Innenborder
Preisliste Mercury MerCruiser-Motoren (UVP) August 2022
Preisliste Mercury Dieselmotoren (UVP) August 2022
Kein genereller Ersatzteilverkauf!
Wir versorgen aber natürlich unsere Kunden des Bootshandels und im Falle von Komplettservice.
Modell | Zylinder | Getriebe | KW | PS | UVP [Euro] |
---|---|---|---|---|---|
4.5L-200 Alpha | V6 | (ohne) | 147 | 200 | 21.468 |
4.5L-200 Alpha | V6 | Alpha | 147 | 200 | 26.259 |
4.5L-200 Bravo | V6 | (ohne) | 147 | 200 | 22.967 |
4.5L-200 Bravo | V6 | Bravo 1 | 147 | 200 | 27.936 |
4.5L-200 Bravo | V6 | Bravo 2 | 147 | 200 | 28.420 |
4.5L-200 Bravo | V6 | Bravo 3 | 147 | 200 | 28.741 |
4.5L-250 Alpha | V6 | (ohne) | 184 | 250 | 22.422 |
4.5L-250 Alpha | V6 | Alpha | 184 | 250 | 27.213 |
4.5L-250 Bravo | V6 | (ohne) | 184 | 250 | 23.869 |
4.5L-250 Bravo | V6 | Bravo 1 | 184 | 250 | 28.838 |
4.5L-250 Bravo | V6 | Bravo 2 | 184 | 250 | 29.322 |
4.5L-250 Bravo | V6 | Bravo 3 | 184 | 250 | 29.643 |
4.5L-250 Bravo SeaCore | V6 | (ohne) | 184 | 250 | 26.658 |
4.5L-250 Bravo SeaCore | V6 | Bravo 1 | 184 | 250 | 32.432 |
4.5L-250 Bravo SeaCore | V6 | Bravo 2 | 184 | 250 | 32.782 |
4.5L-250 Bravo SeaCore | V6 | Bravo 3 | 184 | 250 | 32.917 |
6.2L-300 Bravo | V8 small block | (ohne) | 221 | 300 | 27.944 |
6.2L-300 Bravo | V8 small block | Bravo 1 | 221 | 300 | 32.913 |
6.2L-300 Bravo | V8 small block | Bravo 2 | 221 | 300 | 33.397 |
6.2L-300 Bravo | V8 small block | Bravo 3 | 221 | 300 | 33.718 |
6.2L-300 Bravo SeaCore | V8 small block | (ohne) | 221 | 300 | 30.557 |
6.2L-300 Bravo SeaCore | V8 small block | Bravo 1 | 221 | 300 | 36.331 |
6.2L-300 Bravo SeaCore | V8 small block | Bravo 2 | 221 | 300 | 36.681 |
6.2L-300 Bravo SeaCore | V8 small block | Bravo 3 | 221 | 300 | 36.816 |
6.2L-350 Bravo | V8 small block | (ohne) | 257 | 350 | 29.612 |
6.2L-350 Bravo | V8 small block | Bravo 1 | 257 | 350 | 34.581 |
6.2L-350 Bravo | V8 small block | Bravo 2 | 257 | 350 | 35.065 |
6.2L-350 Bravo | V8 small block | Bravo 3 | 257 | 350 | 35.386 |
6.2L-350 Bravo SeaCore | V8 small block | (ohne) | 257 | 350 | 32.228 |
6.2L-350 Bravo SeaCore | V8 small block | Bravo 1 | 257 | 350 | 38.002 |
6.2L-350 Bravo SeaCore | V8 small block | Bravo 2 | 257 | 350 | 38.352 |
6.2L-350 Bravo SeaCore | V8 small block | Bravo 3 | 257 | 350 | 38.487 |
6.2L 300 Inboard DTS | V6 | ZF 63A | 221 | 300 | 35.800 |
6.2L 350 Inboard DTS | V6 | (ohne) | 257 | 350 | 35.800 |
6.2L 350 Inboard DTS | V6 | ZF 63IV | 257 | 350 | 39.660 |
6.2L 350 Inboard DTS | V6 | ZF 68A | 257 | 350 | 38.320 |
8.2 MAG Bravo | V8 big block | (ohne) | 279 | 380 | 42.830 |
8.2 MAG Bravo | V8 big block | Bravo 1 X | 279 | 380 | 48.873 |
8.2 MAG Bravo | V8 big block | Bravo 2 X | 279 | 380 | 49.356 |
8.2 MAG Bravo | V8 big block | Bravo 3 X | 279 | 380 | 49.677 |
8.2 MAG Bravo | V8 big block | Bravo 1XR | 279 | 380 | 50056 |
8.2 MAG Bravo | V8 big block | Bravo 3XR | 279 | 380 | 50863 |
8.2 MAG Bravo SeaCore | V8 big block | (ohne) | 279 | 380 | 46.860 |
8.2 MAG Bravo SeaCore | V8 big block | Bravo 1 X | 279 | 380 | 53.572 |
8.2 MAG Bravo SeaCore | V8 big block | Bravo 2 X | 279 | 380 | 53.924 |
8.2 MAG Bravo SeaCore | V8 big block | Bravo 3 X | 279 | 380 | 54.057 |
8.2 MAG Bravo SeaCore | V8 big block | Bravo 1XR | 279 | 380 | 54754 |
8.2 MAG Bravo SeaCore | V8 big block | Bravo 3XR | 279 | 380 | 55.235 |
8.2 MAG HO Bravo | V8 big block | (ohne) | 316 | 430 | 47.426 |
8.2 MAG HO Bravo | V8 big block | Bravo 1 X | 316 | 430 | 53.469 |
8.2 MAG HO Bravo | V8 big block | Bravo 2 X | 316 | 430 | 53.952 |
8.2 MAG HO Bravo | V8 big block | Bravo 3 X | 316 | 430 | 54.273 |
8.2 MAG HO Bravo | V8 big block | Bravo 1XR | 316 | 430 | 54.652 |
8.2 MAG HO Bravo | V8 big block | Bravo 3XR | 316 | 430 | 55.459 |
8.2 MAG HO Bravo SeaCore | V8 big block | (ohne) | 316 | 430 | 51.458 |
8.2 MAG HO Bravo SeaCore | V8 big block | Bravo 1 X | 316 | 430 | 58.170 |
8.2 MAG HO Bravo SeaCore | V8 big block | Bravo 2 X | 316 | 430 | 58.522 |
8.2 MAG HO Bravo SeaCore | V8 big block | Bravo 3 X | 316 | 430 | 58.655 |
8.2 MAG HO Bravo SeaCore | V8 big block | Bravo 1XR | 316 | 430 | 59352 |
8.2 MAG HO Bravo SeaCore | V8 big block | Bravo 3XR | 316 | 430 | 59.833 |
8.2 Horizon DTS | V8 | (ohne) | 276 | 375 | 41.138 |
8.2 Horizon DTS | V8 | ZF 63IV | 276 | 375 | 46.979 |
8.2 Horizon DTS | V8 | ZF 63A | 276 | 375 | 46.512 |
8.2 HO DTS | V8 | (ohne) | 313 | 425 | 49.430 |
8.2 HO DTS | V8 | ZF 63IV | 313 | 425 | 55.266 |
8.2 HO DTS | V8 | ZF 63A | 313 | 425 | 54.804 |
Modell | Zylinder | Getriebe | KW | PS | UVP [Euro] |
---|---|---|---|---|---|
MD 2.0L 130 DTS | 4 | Alpha | 96 | 130 | 30.652 |
MD 2.0L 150 DTS | 4 | Alpha | 110 | 150 | 32.765 |
MD 2.0L 170 DTS | 4 | Alpha | 124 | 170 | 34.857 |
MD 2.0L 170 DTS | 4 | Bravo I X | 124 | 170 | 36.657 |
MD 2.0L 170 DTS | 4 | Bravo II X | 124 | 170 | 37.140 |
MD 2.0L 170 DTS | 4 | Bravo III X | 124 | 170 | 37.461 |
MD 2.0L 170 DTS SeaCore | 4 | Bravo I X | 124 | 170 | 37.593 |
MD 2.0L 170 DTS SeaCore | 4 | Bravo II X | 124 | 170 | 37.945 |
MD 2.0L 170 DTS SeaCore | 4 | Bravo III X | 124 | 170 | 38.078 |
MD 3.0L 150 DTS | V6 | Bravo I X | 110 | 150 | 51.734 |
MD 3.0L 150 DTS | V6 | Bravo II X | 110 | 150 | 52.217 |
MD 3.0L 150 DTS | V6 | Bravo III X | 110 | 150 | 52.538 |
MD 3.0L 150 DTS | V6 | Bravo I XR | 110 | 150 | 52.917 |
MD 3.0L 150 DTS | V6 | Bravo II XR | 110 | 150 | 53.400 |
MD 3.0L 150 DTS | V6 | Bravo III XR | 110 | 150 | 53.724 |
MD 3.0L 150 DTS SeaCore | V6 | Bravo I X | 110 | 150 | 52.001 |
MD 3.0L 150 DTS SeaCore | V6 | Bravo II X | 110 | 150 | 52.484 |
MD 3.0L 150 DTS SeaCore | V6 | Bravo III X | 110 | 150 | 52.805 |
MD 3.0L 150 DTS SeaCore | V6 | Bravo II XR | 110 | 150 | 53.667 |
MD 3.0L 150 DTS SeaCore | V6 | Bravo III XR | 110 | 150 | 54.333 |
MD 3.0L 230 DTS | V6 | Bravo I X | 169 | 230 | 51.734 |
MD 3.0L 230 DTS | V6 | Bravo II X | 169 | 230 | 52.217 |
MD 3.0L 230 DTS | V6 | Bravo III X | 169 | 230 | 52.538 |
MD 3.0L 230 DTS | V6 | Bravo I XR | 169 | 230 | 52.917 |
MD 3.0L 230 DTS | V6 | Bravo II XR | 169 | 230 | 53.400 |
MD 3.0L 230 DTS | V6 | Bravo III XR | 169 | 230 | 53.724 |
MD 3.0L 230 DTS SeaCore | V6 | Bravo I X | 169 | 230 | 53.852 |
MD 3.0L 230 DTS SeaCore | V6 | Bravo II X | 169 | 230 | 53.022 |
MD 3.0L 230 DTS SeaCore | V6 | Bravo III X | 169 | 230 | 53.155 |
MD 3.0L 230 DTS SeaCore | V6 | Bravo II XR | 169 | 230 | 53.667 |
MD 3.0L 230 DTS SeaCore | V6 | Bravo III XR | 169 | 230 | 54.333 |
MD 3.0L 270 DTS | V6 | Bravo I X | 198 | 270 | 53.091 |
MD 3.0L 270 DTS | V6 | Bravo II X | 198 | 270 | 53.574 |
MD 3.0L 270 DTS | V6 | Bravo III X | 198 | 270 | 53.895 |
MD 3.0L 270 DTS | V6 | Bravo I XR | 198 | 270 | 54.274 |
MD 3.0L 270 DTS | V6 | Bravo II XR | 198 | 270 | 54.757 |
MD 3.0L 270 DTS | V6 | Bravo III XR | 198 | 270 | 55.081 |
MD 3.0L 270 DTS SeaCore | V6 | Bravo I X | 198 | 270 | 55.208 |
MD 3.0L 270 DTS SeaCore | V6 | Bravo II X | 198 | 270 | 54.378 |
MD 3.0L 270 DTS SeaCore | V6 | Bravo III X | 198 | 270 | 54.511 |
MD 3.0L 270 DTS SeaCore | V6 | Bravo II XR | 198 | 270 | 55.023 |
MD 3.0L 270 DTS SeaCore | V6 | Bravo III XR | 198 | 270 | 55.689 |
MD 2.0L 115 | 4 | Bobtail (Ohne) | 84,5 | 115 | 23.195 |
MD 2.0L 115 | 4 | TM345 A | 84,5 | 115 | 28.979 |
MD 2.0L 115 | 4 | TM345 A Trolling | 84,5 | 115 | 29.312 |
MD 2.0L 115 DTS | 4 | ZF 25 | 84,5 | 115 | 31.185 |
MD 2.0L 115 DTS | 4 | ZF 45-1 | 84,5 | 115 | 31.535 |
MD 2.0L 115 DTS | 4 | ZF 45-1 PTO A | 84,5 | 115 | 31.535 |
MD 2.0L 130 | 4 | Bobtail (Ohne) | 96 | 130 | 23.788 |
MD 2.0L 130 | 4 | TM345 A | 96 | 130 | 29.574 |
MD 2.0L 130 | 4 | TM345 A Trolling | 96 | 130 | 29.907 |
MD 2.0L 130 | 4 | TM485 A | 96 | 130 | 30.052 |
MD 2.0L 130 | 4 | TM485 A Trolling | 96 | 130 | 30.716 |
MD 2.0L 130 DTS | 4 | TM485 A | 96 | 130 | 31.135 |
MD 2.0L 150 | 4 | Bobtail (Ohne) | 110 | 150 | 26.173 |
MD 2.0L 150 | 4 | TM345 A | 110 | 150 | 31.956 |
MD 2.0L 150 | 4 | TM345 A Trolling | 110 | 150 | 32.287 |
MD 2.0L 150 | 4 | TM485 A | 110 | 150 | 32.435 |
MD 2.0L 150 | 4 | TM485 A Trolling | 110 | 150 | 33.099 |
MD 2.0L 150 DTS | 4 | TM485 A | 110 | 150 | 33.518 |
MD 2.0L 170 | 4 | Bobtail (Ohne) | 124 | 170 | 28.762 |
MD 2.0L 170 | 4 | TM485 A | 124 | 170 | 35.022 |
MD 2.0L 170 | 4 | TM485 A Trolling | 124 | 170 | 35.688 |
MD 2.0L 170 DTS | 4 | TM485 A | 124 | 170 | 36.107 |
MD 2.0L 170 HP DTS (3000 RPM) | 4 | ZF 45-1 | 124 | 170 | 37.763 |
MD 2.0L 170 HP DTS (3000 RPM) | 4 | ZF 45-1 PTO A | 124 | 170 | 37.763 |
MD 3.0L 230 12V | V6 | Bobtail (Ohne) | 169 | 230 | 38.182 |
MD 3.0L 230 12V DTS | V6 | ZF 63* | 169 | 230 | 47.086 |
MD 3.0L 230 12V DTS | V6 | ZF 68 | 169 | 230 | 48.121 |
MD 3.0L 230 12V DTS | V6 | ZF 63A* | 169 | 230 | 46.117 |
MD 3.0L 230 12V DTS | V6 | ZF 68A | 169 | 230 | 47.019 |
MD 3.0L 230 12V DTS | V6 | ZF 63IV* | 169 | 230 | 47.928 |
MD 3.0L 230 12V DTS | V6 | ZF 68IV | 169 | 230 | 49.818 |
MD 3.0L 270 12V | V6 | Bobtail (Ohne) | 198 | 270 | 39.125 |
MD 3.0L 270 12V DTS | V6 | ZF 63* | 198 | 270 | 47.990 |
MD 3.0L 270 12V DTS | V6 | ZF 68 | 198 | 270 | 49.014 |
MD 3.0L 270 12V DTS | V6 | ZF 63A* | 198 | 270 | 47.022 |
MD 3.0L 270 12V DTS | V6 | ZF 68A | 198 | 270 | 47.924 |
MD 3.0L 270 12V DTS | V6 | ZF 63IV* | 198 | 270 | 48.833 |
MD 3.0L 270 12V DTS | V6 | ZF 68IV | 198 | 270 | 55.368 |
MD 6.7L 480 12V DTS | V6 | Bobtail (Ohne) | 353 | 480 | 63.496 |
MD 6.7L 480 12V DTS | V6 | ZF 85IV | 353 | 480 | 81.870 |
MD 6.7L 480 24V DTS | V6 | Bobtail (Ohne) | 353 | 480 | 64.458 |
MD 6.7L 480 24V DTS | V6 | ZF 85IV | 353 | 480 | 82.831 |
MD 6.7L 480 24V DTS | V6 | ZF 280-1 | 353 | 480 | 81.229 |
MD 6.7L 500 12V DTS | V6 | Bobtail (Ohne) | 368 | 500 | 66.395 |
MD 6.7L 500 12V POD DTS | V6 | Bobtail (Ohne) | 368 | 500 | 70.795 |
MD 6.7L 500 12V DTS | V6 | ZF 280-1 | 368 | 500 | 83.064 |
MD 6.7L 500 12V DTS | V6 | ZF 280-1 Trolling | 368 | 500 | 86.087 |
MD 6.7L 500 12V DTS | V6 | ZF 280-1A | 368 | 500 | 83.533 |
MD 6.7L 500 12V DTS | V6 | ZF 280-1A Trolling | 368 | 500 | 86.553 |
MD 6.7L 500 12V DTS | V6 | ZF 280IV | 368 | 500 | 88.769 |
MD 6.7L 500 12V DTS | V6 | ZF 280IV Trolling | 368 | 500 | 91.792 |
MD 6.7L 500 24V DTS | V6 | Bobtail (Ohne) | 368 | 500 | 67.356 |
MD 6.7L 500 24V POD DTS | V6 | Bobtail (Ohne) | 368 | 500 | 71.757 |
MD 6.7L 500 24V DTS | V6 | ZF 280-1 | 368 | 500 | 84.028 |
MD 6.7L 500 24V DTS | V6 | ZF 280-1 Trolling | 368 | 500 | 87.051 |
MD 6.7L 500 24V DTS | V6 | ZF 280-1A | 368 | 500 | 91.837 |
MD 6.7L 500 24V DTS | V6 | ZF 280-1A Trolling | 368 | 500 | 87.517 |
MD 6.7L 500 24V DTS | V6 | ZF 280IV | 368 | 500 | 89.733 |
MD 6.7L 500 24V DTS | V6 | ZF 280IV Trolling | 368 | 500 | 92.756 |
MD 6.7L 550 12V DTS | V6 | Bobtail (Ohne) | 405 | 550 | 73.737 |
MD 6.7L 550 12V POD DTS | V6 | Bobtail (Ohne) | 405 | 550 | 78.138 |
MD 6.7L 550 12V DTS | V6 | ZF 280-1 | 405 | 550 | 90.059 |
MD 6.7L 550 12V DTS | V6 | ZF 280-1 Trolling | 405 | 550 | 93.108 |
MD 6.7L 550 12V DTS | V6 | ZF 280-1A | 405 | 550 | 90.526 |
MD 6.7L 550 12V DTS | V6 | ZF 280-1A Trolling | 405 | 550 | 93.574 |
MD 6.7L 550 12V DTS | V6 | ZF 280IV | 405 | 550 | 95.764 |
MD 6.7L 550 12V DTS | V6 | ZF 280IV Trolling | 405 | 550 | 98.813 |
MD 6.7L 550 24V DTS | V6 | Bobtail (Ohne) | 405 | 550 | 74.699 |
MD 6.7L 550 24V POD DTS | V6 | Bobtail (Ohne) | 405 | 550 | 79.099 |
MD 6.7L 550 24V DTS | V6 | ZF 280-1 | 405 | 550 | 91.023 |
MD 6.7L 550 24V DTS | V6 | ZF 280-1 Trolling | 405 | 550 | 94.072 |
MD 6.7L 550 24V DTS | V6 | ZF 280-1A | 405 | 550 | 91.492 |
MD 6.7L 550 24V DTS | V6 | ZF 280-1A Trolling | 405 | 550 | 94.538 |
MD 6.7L 550 24V DTS | V6 | ZF 280IV | 405 | 550 | 96.728 |
MD 6.7L 550 24V DTS | V6 | ZF 280IV Trolling | 405 | 550 | 99.774 |
Fehler, Irrtum und Änderungen vorbehalten.
Bodensee-Zulassung
Folgende Mercury MerCruiser ECT Motoren sind ab sofort Bodensee-zugelassen:
Mercury MerCruiser Z-Antriebsmotoren mit Katalysator:
- 3.0 L MPI als Einzel- oder Doppelmotorisierung
- 4,3 L MPI nur als Einzelmotorisierung
- 5.0 L MPI nur als Einzelmotorisierung
- 350 MAG nur als Einzelmotorisierung
Mercury MerCruiser Innenbordmotoren mit Katalysator:
- 5,7 MPI DTS nur nur als Einzelmotorisierung
- 5,7 Horizon DTS nur als Einzelmotorisierung